An official City of Clyde website

Public Safety

Traffic accident reports, daily calls for service, and sewer overflow events.

Combined sewer overflow events

9 events tracked by the Wastewater Department since 2017.

Combined sewer overflow events
Start End Cause Rainfall (in) Volume (MG)
05/05/2017 12:00PM 05/05/2017 12:30PM Rain 2.05 .0597
11/18/2017 12:00PM 11/18/2017 12:30PM Rain 2.90 .0882
03/01/2018 6:51PM 03/02/2018 10:47AM Rain 2.42 .4464
11/01/2018 11:31PM 11/02/2018 10:08AM Rain 2.86 .2890
06/20/2019 4:38PM 06/21/2019 12:21PM Rain 2.77 4.1484
05/15/2020 8:55PM 05/16/2020 5:10AM Rain 1.85 .2118
09/23/2021 12:06AM 09/23/2021 11:20AM Rain 4.40 .7303
08/24/2023 6:00AM 08/25/2023 8:30AM Rain 4.28 .7680
04/01/2026 1:45AM 04/01/2026 2:00PM Rain 2.86 .4653

Volume in million gallons (MG). More about combined sewer overflows